1962 Aston Martin DP212
Publish date: 2024-08-09
The DP212, as a project car, was a further developed DB4 GT. The car made a breif apperance at the 1962 Lemans in which it raced strong (167 mph). The car dropped out 79 laps into the race with piston failures.

In Detail
| submitted by | Richard Owen |
| engine | DP186 Inline-6 |
| displacement | 3996 cc / 243.9 in³ |
| bore | 96 mm / 3.78 in |
| stroke | 92 mm / 3.62 in |
| compression | 9.5:1 |
| power | 243.8 kw / 326.9 bhp @ 6000 rpm |
| specific output | 81.81 bhp per litre |
| bhp/weight | bhp per tonne |
| body / frame | Magnesium Alloy |
| driven wheels | Front Engine / RWD |
| front brakes | Girling Discs |
| f brake size | x 305 mm / x 12.0 in |
| rear brakes | Girling Discs |
| r brake size | x 290 mm / x 11.4 in |
| front wheels | F 40.6 x 15.2 cm / 16.0 x 6.0 in |
| rear wheels | R 40.6 x 16.5 cm / 16.0 x 6.5 in |
| steering | Rack & Pinion |
| curb weight | 978 kg / 2156 lbs |
| wheelbase | 2388 mm / 94.0 in |
| front track | 1372 mm / 54.0 in |
| rear track | 1372 mm / 54.0 in |
| length | 4420 mm / 174.0 in |
| width | 1676 mm / 66.0 in |
| height | 1270 mm / 50.0 in |
| transmission | Borg & Beck 4-Speed Manual |
| gear ratios | :1 |
| top speed | ~268.8 kph / 167.0 mph |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56gpFmmKysn6N6rq3RraCnZZSlf3J%2Bjg%3D%3D